Description
| Model # (SKU) | 77479 |
| Microbolometer resolution, pix | 384×288 |
| Frame rate, Hz | 50 |
| Sensor NETD, mK | <40 |
| Pixel pitch, µm | 17 |
| Display type and resolution, pix | AMOLED 640X400 |
| Built-in photo & video recorder | Yes |
| Built-in memory, GB | 16 |
| Stream Vision 2 app support | Yes |
| Magnification, x | 2-8 |
| Digital zoom, x | 2/4 |
| Lens focus, mm | 35 |
| Relative aperture, D/f’ | 1:1 |
| Field of view, ° | 10.7 |
| Eye relief, mm | 14 |
| Diopter adjustment, dptr. +4/-5 | +4/-5 |
| Detection range, m | 1300 |
| Battery type | Pulsar APS5 Li-ion |
| Battery life, h | 11 |
| External power supply | 5V (USB Type-C) |
| Operating temperature, °С | -025… + 40 |
| Level of protection (acc. to IEC 60529) | IPX7 |
| Dimensions, mm | 152x74x75 |
| Weight, kg | 0.35 |








Reviews
There are no reviews yet.