Description
Specifications for Pulsar 2.5-10x Talion XQ38 Thermal Imaging Rifle Scope:
| Manufacturer: | Pulsar |
| Color: | Black |
| Magnification: | 2.5 – 10 x |
| Objective Lens Diameter: | 50 mm |
| Tube Diameter: | 50 mm |
| Refresh Rate: | 50 Hz |
| Resolution: | 384×288 pixels |
| Reticle Focal Plane: | Second Focal Plane (SFP) |
| Brightness Settings: | 20 |
| Cartridge: | .375 H&H Magnum |
| Field of View, Angle: | 9.8 degrees |
| Diopter Adjustment Range: | -0.75 dpt |
| Minimum Focus Distance: | 5 ft |
| Lens Material: | Germanium |
| Optical Coating: | Fully Multi-Coated |
| Battery Life: | 9 hours |
| Water Resistance Level: | IPX-7 |
| Length: | 330 mm |
| Width: | 57 mm |
| Height: | 67.2 mm |
| Weight: | 2 lb |
| Finish: | Matte |
| Fabric/Material: | Magnesium Alloy |
| Package Type: | Box |
| Battery Quantity: | 1 |
| W/E Travel at 100 Yds: | 21 MRAD |
| Fogproof: | Yes |
| Lens Finish: | Fully Multi-Coated |
| Shockproof: | Yes |






Reviews
There are no reviews yet.