Pulsar Axion XM30F Thermal Monocular
$1,499.97
The dynamic Axion XM30F from Pulsar is lightweight, compact and feature-packed. With a powerful 320×240 microbolometer resolution, the pocket-sized Axion XM30F detects heat signatures over 1400 yards away and transmits the images to a pristine 640×400 AMOLED Display.
Possessing 3-12x digital magnification, the Axion XM30F records .mp4 videos and is compatible with the Stream Vision 2 App, so users can capture and preserve precious outdoor memories. The Axion XM30F takes the trusted APS 3 batteries and boasts 5 hours of battery life, and is rechargeable by an external, 5-volt Micro USB. It is rated IPX7 fully-waterproof and weighs a mere .55lbs.
Whether you are hunting, hiking, checking your perimeter or just observing wildlife, the Axion XM30F is the optic of choice. It fits conveniently into a pocket or bag and can be ready-to-work at a moment’s notice. The Axion XM30F can help you make the crucial distinction between a human, wild animal, family pet or livestock. It has a built-in stadiametric rangefinder, so you always know the distance to your target, and its durable housing and IPX7 waterproof-rating mean the Axion XM30F can be used in a wide variety of weather conditions.
Features:
320×240 microbolometer resolution
12 µm pixel pitch
640×400 AMOLED Display
3-12x digital magnification
1420-yard detection range
8 color palettes
Stadiametric rangefinder
Built-in photo and videorecorder
.mp4 videos
16GB built-in memory
Wi-Fi connectivity
Stream Vision 2 compatible
Powered by APS 3 batteries
5 hours of battery life (rechargeable)
.55lbs
IPX7 fully-waterproof
Out of stock
Guaranteed Safe Checkout
Quick Comparison
Settings | Pulsar Axion XM30F Thermal Monocular remove | Pulsar Axion 2 LRF XQ35 Thermal Monocular remove | $2,500 MEDIO BUCKS DRAWING ENTRY remove | AMG TAIPAN TM 15-384 THERMAL MONOCULAR remove | AGM Taipan TM19-384 Thermal Monocular remove | Pulsar Helion 2 XP 50 Pro Monocular remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pulsar Axion XM30F Thermal Monocular remove | Pulsar Axion 2 LRF XQ35 Thermal Monocular remove | $2,500 MEDIO BUCKS DRAWING ENTRY remove | AMG TAIPAN TM 15-384 THERMAL MONOCULAR remove | AGM Taipan TM19-384 Thermal Monocular remove | Pulsar Helion 2 XP 50 Pro Monocular remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,499.97 | $2,499.97 | $25.00 | $1,295.00 | $1,595.00 | $3,999.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The dynamic Axion XM30F from Pulsar is lightweight, compact and feature-packed. With a powerful 320x240 microbolometer resolution, the pocket-sized Axion XM30F detects heat signatures over 1400 yards away and transmits the images to a pristine 640x400 AMOLED Display. Possessing 3-12x digital magnification, the Axion XM30F records .mp4 videos and is compatible with the Stream Vision 2 App, so users can capture and preserve precious outdoor memories. The Axion XM30F takes the trusted APS 3 batteries and boasts 5 hours of battery life, and is rechargeable by an external, 5-volt Micro USB. It is rated IPX7 fully-waterproof and weighs a mere .55lbs. Whether you are hunting, hiking, checking your perimeter or just observing wildlife, the Axion XM30F is the optic of choice. It fits conveniently into a pocket or bag and can be ready-to-work at a moment’s notice. The Axion XM30F can help you make the crucial distinction between a human, wild animal, family pet or livestock. It has a built-in stadiametric rangefinder, so you always know the distance to your target, and its durable housing and IPX7 waterproof-rating mean the Axion XM30F can be used in a wide variety of weather conditions. Features: 320x240 microbolometer resolution 12 µm pixel pitch 640x400 AMOLED Display 3-12x digital magnification 1420-yard detection range 8 color palettes Stadiametric rangefinder Built-in photo and videorecorder .mp4 videos 16GB built-in memory Wi-Fi connectivity Stream Vision 2 compatible Powered by APS 3 batteries 5 hours of battery life (rechargeable) .55lbs IPX7 fully-waterproof | We are out of stock on New units. But, we have a demo model available please call 979 885 9610 for more info | MEDIO BUCKS Drawing 100 Spots at 25 dollars each. The winner gets 2500 dollars towards any Thermal Optic we have in stock. Also, anyone who purchases 200 dollars or more in spots and does NOT win will receive $2oo in Medio Bucks towards purchasing any Thermal Optic. Good Luck! | The Taipan handheld observational thermal monocular is equipped with a 384×288 infrared detector and a 1280×960 LCOS display. It supports functions of observation, highest temperature target tracking, distance measurement, Wi-Fi hotspot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. The monocular is mainly applied to scenarios such as patrolling, law enforcement, searching and rescuing, drug enforcement, anti-smuggling, criminal seizing, hiking, travel, and hunting, etc. | The Taipan handheld observational thermal monocular is equipped with a 384×288 infrared detector and a 1280×960 LCOS display. It supports functions of observation, highest temperature target tracking, distance measurement, Wi-Fi hotspot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. The monocular is mainly applied to scenarios such as patrolling, law enforcement, searching and rescuing, drug enforcement, anti-smuggling, criminal seizing, hiking, travel, and hunting, etc. | HELION 2 XP50 PRO thermal imaging monoculars from PULSAR for hunting, forestry, personal security, life rescue, and recreational outdoor activities. The unit features a built-in video recorder, stadiametric rangefinder, a long-life quick-change battery, and Wi-Fi module for connecting smartphone or tablets. For image acquisition, HELION 2 XP50 PRO uses top-quality thermal imaging FPA with 640x480 resolution (17 μm pixel pitch, <25 mK NETD) operating at 50 frames per second.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Purchase Medio Bucks for your chance to win a $2,500 towards any of our products. |
FUNCTIONS:
Distance Measurement:
The device realizes distance measurement function after marking the top and bottom of target, and input the target height.
Hot Spot Mark:
The device detects and marks the hot spot of highest temperature.
Mode Switch:
Device supports pallet switch and distance measurement.
Storage:
Built-in memory module supports video recording/snapshot capturing.
Digital Zoom:
Device supports 1×, 2×, 4×, and 8× digital zoom.
Wi-Fi Hotspot:
Device can capture snapshots, record videos, and set parameters via APP after being connected to your phone.
SPECIFICATIONS
Interface : USB Type-C
Pixel Interval: 12 μm
Multi Language menu : Yes
Drop Test Height : 1.5 m (4.9 feet)
Detector type : Vanadium Oxide Uncooled Focal Plane Arrays
Response Waveband : 8μm to 14μm
FFC (Flat Field Correction) : Auto, Manual, External Correction
Highest Temperature Spot Tracking : Yes
Standby Mode : Yes
Refresh rate : 50 Hz
Aperture : F1.0
Resolution : 384×288
Detection Range : 1180 m
NETD : Less than 35 mk (@25°C), F#=1.0
Lens (focal length) : 25 mm
Power : 5 VDC/2 A, 1.5 W
Field of view (H × X) : 10.5° × 7.9° (H × V)
Digital zoom: 2×, 4×, 8×
Monitor : 1280×960, 0.4 inch, LCOS
Imaging palettes : Black Hot, White Hot, Red Hot, Fusion
Storage : Built-in memory module (8 GB)
Record Video : On-board video recording
Capture Snapshot : Yes
Battery Type : Built-in rechargeable Lithium battery
Wi-Fi : Yes
CVBS Output : Yes (via USB)
Battery Operating Time : -20°C to 55°C (-4°F to 131°F)
Battery Capacity Display : Yes
Weight : 300 g (0.69 lb)
Working Temperature/ Humidity : -20°C to 55°C (-4°F to 131°F)
Overall Dimensions : 171 × 61 × 57 mm (6.73 × 2.4 × 2.2 in)
Protection Level : IP67
|
FUNCTIONS:
Distance Measurement:
The device realizes distance measurement function after marking the top and bottom of target, and input the target height.
Hot Spot Mark:
The device detects and marks the hot spot of highest temperature.
Mode Switch:
Device supports pallet switch and distance measurement.
Storage:
Built-in memory module supports video recording/snapshot capturing.
Digital Zoom:
Device supports 1×, 2×, 4×, and 8× digital zoom.
Wi-Fi Hotspot:
Device can capture snapshots, record videos, and set parameters via APP after being connected to your phone.
SPECIFICATIONS
Interface : USB Type-C
Pixel Interval: 12 μm
Multi Language menu : Yes
Drop Test Height : 1.5 m (4.9 feet)
Detector type : Vanadium Oxide Uncooled Focal Plane Arrays
Response Waveband : 8μm to 14μm
FFC (Flat Field Correction) : Auto, Manual, External Correction
Highest Temperature Spot Tracking : Yes
Standby Mode : Yes
Refresh rate : 50 Hz
Aperture : F1.0
Resolution : 384×288
Detection Range : 1180 m
NETD : Less than 35 mk (@25°C), F#=1.0
Lens (focal length) : 25 mm
Power : 5 VDC/2 A, 1.5 W
Field of view (H × X) : 10.5° × 7.9° (H × V)
Digital zoom: 2×, 4×, 8×
Monitor : 1280×960, 0.4 inch, LCOS
Imaging palettes : Black Hot, White Hot, Red Hot, Fusion
Storage : Built-in memory module (8 GB)
Record Video : On-board video recording
Capture Snapshot : Yes
Battery Type : Built-in rechargeable Lithium battery
Wi-Fi : Yes
CVBS Output : Yes (via USB)
Battery Operating Time : -20°C to 55°C (-4°F to 131°F)
Battery Capacity Display : Yes
Weight : 300 g (0.69 lb)
Working Temperature/ Humidity : -20°C to 55°C (-4°F to 131°F)
Overall Dimensions : 171 × 61 × 57 mm (6.73 × 2.4 × 2.2 in)
Protection Level : IP67
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.