In Stock
Pulsar IPS14 Battery Pack
Original price was: $143.99.$119.97Current price is: $119.97.
10 in stock
Guaranteed Safe Checkout
Quick Comparison
Settings | Pulsar IPS14 Battery Pack remove | Pulsar Thermion 2 LRF XP50 PRO remove | PULSAR THERMION DUO DXP50 MULTISPECTRAL THERMAL RIFLESCOPE 640X480 50HZ remove | Pulsar Axion 2 XQ35 Thermal Monocular remove | PULSAR KRPTON FX50 Thermal Front Attachment Kit remove | $2,500 MEDIO BUCKS DRAWING ENTRY remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pulsar IPS14 Battery Pack remove | Pulsar Thermion 2 LRF XP50 PRO remove | PULSAR THERMION DUO DXP50 MULTISPECTRAL THERMAL RIFLESCOPE 640X480 50HZ remove | Pulsar Axion 2 XQ35 Thermal Monocular remove | PULSAR KRPTON FX50 Thermal Front Attachment Kit remove | $2,500 MEDIO BUCKS DRAWING ENTRY remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $143.99.$119.97Current price is: $119.97. | $5,999.99 | $5,799.97 | Original price was: $2,199.97.$1,999.97Current price is: $1,999.97. | $5,299.97 | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 2 in stock | 2 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 2 in stock | 2 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pulsar 2-16x Thermion 2 LRF XP50 Pro Thermal Imaging Rifle Scope | Pulsar is again at the forefront of innovation with the Thermion Duo DXP50. The world’s first multispectral hunting riflescope, the Thermion Duo combines the high-tech thermal imaging Pulsar is known for with the clarity and vividness of a full-color daytime optic.
Designed primarily for hunting, the Thermion Duo DXP50 has a detection range of 1800 yards. This highly versatile multispectral optic can defeat animal camouflage and fog on thermal mode and judge a prey’s trophy qualities in daylight with its full color mode. With its picture-in-picture feature, a hunter can simultaneously find an animal through dense fog or foliage with its 640x480 high-sensitivity thermal sensor while observing the area around it in full color 4k HD.
The Thermion Duo DXP50 boasts the wide range of practical features Pulsar products are known for, including one-shot freeze zeroing, 1024x768 photo and video recording with audio, Wi-Fi integration with the Stream Vision 2 app, and advanced image processing.
With six hours of battery life and compatibility with USB C chargers, the Thermion Duo DXP50 is both powerful and long-lasting. With its solid aluminum alloy construction, the Thermion Duo DXP50 is both shockproof and waterproof, with an IPX7 rating, capable of withstanding the most rigorous wilderness conditions. With its range of features and capabilities, the Thermion Duo DXP50 represents the future of hunting and digital optics.
Features
| Thermal Imaging Front Attachment Krypton FXG50 is a multipurpose device that allows you to quickly and easily transform a daylight riflescope into a thermal imaging one. The attachment is mounted on the lens of a riflescope with the help of adapters designed for various lens diameters. The attachment does not require any additional adjustment. The attachment is intended for various applications, including hunting, sport shooting, night photography & video recording, and surveillance. | MEDIO BUCKS Drawing 100 Spots at 25 dollars each. The winner gets 2500 dollars towards any Thermal Optic we have in stock. Also, anyone who purchases 200 dollars or more in spots and does NOT win will receive $2oo in Medio Bucks towards purchasing any Thermal Optic. Good Luck! | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | https://youtu.be/-2ziBp-ArMA |
| FEATURES
| Purchase Medio Bucks for your chance to win a $2,500 towards any of our products. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.