In Stock
Pulsar Thermion 2 LRF XG50
$5,999.97
1 in stock
Guaranteed Safe Checkout
Quick Comparison
Settings | Pulsar Thermion 2 LRF XG50 remove | Pulsar Trail LRF XQ50 2.7-10.8x42 Thermal Riflescope remove | Sightmark Wraith HD 4-23x50 Digital Day/Night remove | PULSAR KRPTON FX50 Thermal Front Attachment Kit remove | Pulsar Trail 2 LRF XP50 Thermal Riflescope remove | Pulsar 2 Thermion XQ50 3.5-14x42 remove |
---|---|---|---|---|---|---|
Name | Pulsar Thermion 2 LRF XG50 remove | Pulsar Trail LRF XQ50 2.7-10.8x42 Thermal Riflescope remove | Sightmark Wraith HD 4-23x50 Digital Day/Night remove | PULSAR KRPTON FX50 Thermal Front Attachment Kit remove | Pulsar Trail 2 LRF XP50 Thermal Riflescope remove | Pulsar 2 Thermion XQ50 3.5-14x42 remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $5,999.97 | $4,299.97 | $499.99 | $5,299.97 | $5,999.97 | $3,799.99 |
Stock | 1 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Availability | 1 in stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | Email us for ordering information atmediocreekthermal@gmail.com Join the new generation of hunting—go from day to night without changing optics. The Pulsar Trail LRF XQ50 thermal riflescope precisely detects targets and game up to 2,000 yards away. Its uncooled 640x480px micro-bolometric matrix at 17 μm pixel pitch provides unmatched clarity, contrast and highly-detailed thermal images even in total darkness. The picture in picture feature aids in accurate shot placement without losing field of view. A built-in laser rangefinder automatically captures and displays target distances up to 1,000 yards within +/- 1-yard accuracy. The high-frequency refresh rate displays rapid moving targets in real time without delays. Innovative technology automatically provides fast, reliable, repeatable and accurate target distances, as well as identifying cant and angle with the built-in laser rangefinder, accelerometer, and stadiametric rangefinder. A customizable user-friendly interface allows you to chose from 13 different digital reticles, including variable colors, patterns and brightness setting. Store three different zeroing profiles, including different reticles, at up to five distances in the Trail’s 8Gb memory. Record your hunts live or share with others later via the onboard WiFi and smartphone compatible Stream Vision app, also allowing you to stream live on YouTube and social media, transfer files, update firmware and even operate your scope remotely. Not exportable outside of the USA, read the policy here. *Click here to get notified when the product is back in stock!* | Features Day/Night mode – full color viewing for day use; black and white or classic green for night vision High-definition sensor – high resolution imaging with video recording in 1080p HD 8x digital zoom – a 4x optical system for up to 32x magnification HD photo or video recording (memory card not included). Reticle options – features 10 reticle options and 9 different colors for easier aiming and accuracy 5 weapon profiles to save zeroes for different firearms and calibers What's in the box? IR flashlight Objective lens cover Fixed picatinny mount User manual | Thermal Imaging Front Attachment Krypton FXG50 is a multipurpose device that allows you to quickly and easily transform a daylight riflescope into a thermal imaging one. The attachment is mounted on the lens of a riflescope with the help of adapters designed for various lens diameters. The attachment does not require any additional adjustment. The attachment is intended for various applications, including hunting, sport shooting, night photography & video recording, and surveillance. | |||
Content | https://youtu.be/ZmaAk_EquvU | BACK IN STOCK!!See the future in high definition with the new Sightmark Wraith 4-32x50mm Digital Riflescope. Hunt with an advanced 1920x1080 HD sensor, providing full-color clarity in daytime; simply hit the left arrow to switch to night mode – with classic emerald or black and white viewing options. Sightmark introduces its new revolutionary and versatile digital riflescope, the perfect scope for day and nighttime use. The high-resolution Wraith is designed for all hunting applications including hog, predator and even deer. Customize your riflescope with 10 reticle options and 9 color choices to fit your needs. 4.5-hours of battery life with 4 AA batteries and an external Micro USB port expands options for power. Added features include a color mode for daytime shooting, black & white, or classic green and comes with a removable 850nm IR Illuminator with a detection range of 200 yards. | FEATURES
| Boasting state-of-the-art design and the latest in advanced technological innovations, the Pulsar Thermion delivers the premium thermal imaging you have come to expect, but on a traditional-style aircraft-grade 30 mm-tube. Thermion Thermal Riflescopes are available in flagship 640x480 microbolometer sensor resolution with a 17 pixel pitch, and 320x240 microbolometer sensor resolution with 12 pixel pitch. The cutting-edge thermal imaging riflescopes for professional hunters who value traditions and seek technological superiority.
Pulsar Thermion XQ50 3.5-14x42 FEATURES:384x288 resolution, 17um pixel pitch core 2,000 yd detection range 4x digital zoom - continuous zoom and stepped zoom Picture in picture digital zoom Built-in Recording with recoil activation Stream Vision app connects scope to smart device External power supply adaptable 5 rifle profiles with 50 zero saves 10 variable electronic reticles One-shot zeroing with freeze function Color viewing modes High resolution AMOLED display Stadiametric rangefinder Rock, forest, and identification viewing modes Manual, automatic, and semi automatic calibration modes Defective pixel repair feature | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.