PULSAR THERMION DUO DXP50 MULTISPECTRAL THERMAL RIFLESCOPE 640X480 50HZ
$5,799.97
Pulsar is again at the forefront of innovation with the Thermion Duo DXP50. The world’s first multispectral hunting riflescope, the Thermion Duo combines the high-tech thermal imaging Pulsar is known for with the clarity and vividness of a full-color daytime optic.
Designed primarily for hunting, the Thermion Duo DXP50 has a detection range of 1800 yards. This highly versatile multispectral optic can defeat animal camouflage and fog on thermal mode and judge a prey’s trophy qualities in daylight with its full color mode. With its picture-in-picture feature, a hunter can simultaneously find an animal through dense fog or foliage with its 640×480 high-sensitivity thermal sensor while observing the area around it in full color 4k HD.
The Thermion Duo DXP50 boasts the wide range of practical features Pulsar products are known for, including one-shot freeze zeroing, 1024×768 photo and video recording with audio, Wi-Fi integration with the Stream Vision 2 app, and advanced image processing.
With six hours of battery life and compatibility with USB C chargers, the Thermion Duo DXP50 is both powerful and long-lasting. With its solid aluminum alloy construction, the Thermion Duo DXP50 is both shockproof and waterproof, with an IPX7 rating, capable of withstanding the most rigorous wilderness conditions. With its range of features and capabilities, the Thermion Duo DXP50 represents the future of hunting and digital optics.
Features
- The first multispectral Pulsar hunting riflescope
- Day & night use
- 4K full-color sensor for daytime hunting
- 640×480 @ NETD < 25 mK high-sensitivity thermal imaging sensor
- Fast aperture F50/1.0 thermal lens
- Advanced image processing: enhanced detail, clarity and contrast
- Combined multispectral viewing modes
- One-shot freeze zeroing in thermal and digital channels
- 1800m thermal detection range day & night
- Full-featured: video recording, Wi-Fi, Stream Vision 2 mobile app compatibility.
QUESTIONS?? Or want to talk about thermal optics? Give us a call 979 885 9610
2 in stock
Guaranteed Safe Checkout
Quick Comparison
Settings | PULSAR THERMION DUO DXP50 MULTISPECTRAL THERMAL RIFLESCOPE 640X480 50HZ remove | Pulsar Trail 2 LRF XP50 Thermal Riflescope remove | $2,500 MEDIO BUCKS DRAWING ENTRY remove | PULSAR TALION XG35 THERMAL SCOPE remove | NEW!!! BERING OPTICS HOGSTER VIBE 35mm remove | Pulsar Trail LRF XQ50 2.7-10.8x42 Thermal Riflescope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PULSAR THERMION DUO DXP50 MULTISPECTRAL THERMAL RIFLESCOPE 640X480 50HZ remove | Pulsar Trail 2 LRF XP50 Thermal Riflescope remove | $2,500 MEDIO BUCKS DRAWING ENTRY remove | PULSAR TALION XG35 THERMAL SCOPE remove | NEW!!! BERING OPTICS HOGSTER VIBE 35mm remove | Pulsar Trail LRF XQ50 2.7-10.8x42 Thermal Riflescope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,799.97 | $5,999.97 | $25.00 | $4,299.97 | $2,595.00 | $4,299.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | Out of stock | Out of stock | 8 in stock | 2 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | Out of stock | Out of stock | 8 in stock | 2 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pulsar is again at the forefront of innovation with the Thermion Duo DXP50. The world’s first multispectral hunting riflescope, the Thermion Duo combines the high-tech thermal imaging Pulsar is known for with the clarity and vividness of a full-color daytime optic.
Designed primarily for hunting, the Thermion Duo DXP50 has a detection range of 1800 yards. This highly versatile multispectral optic can defeat animal camouflage and fog on thermal mode and judge a prey’s trophy qualities in daylight with its full color mode. With its picture-in-picture feature, a hunter can simultaneously find an animal through dense fog or foliage with its 640x480 high-sensitivity thermal sensor while observing the area around it in full color 4k HD.
The Thermion Duo DXP50 boasts the wide range of practical features Pulsar products are known for, including one-shot freeze zeroing, 1024x768 photo and video recording with audio, Wi-Fi integration with the Stream Vision 2 app, and advanced image processing.
With six hours of battery life and compatibility with USB C chargers, the Thermion Duo DXP50 is both powerful and long-lasting. With its solid aluminum alloy construction, the Thermion Duo DXP50 is both shockproof and waterproof, with an IPX7 rating, capable of withstanding the most rigorous wilderness conditions. With its range of features and capabilities, the Thermion Duo DXP50 represents the future of hunting and digital optics.
Features
| MEDIO BUCKS Drawing 100 Spots at 25 dollars each. The winner gets 2500 dollars towards any Thermal Optic we have in stock. Also, anyone who purchases 200 dollars or more in spots and does NOT win will receive $2oo in Medio Bucks towards purchasing any Thermal Optic. Good Luck! | Pulsars Talion XG35 offers the most advanced features the Talion family has to offer. With its 640x480 microbolometer sensor resolution and 12?m pixel pitch, the XG35 offers unparalleled thermal imagery with 2-16x magnification and a detection range of 1,914 yards. Its 1024x768 AMOLED display provides a crystal clear display, allowing hunters to see their environment in high definition, while any hunting memories can be preserved using the Talion XG35s built-in photo and video recording software, which works in conjunction with integrated Wi-Fi and the Stream Vision 2 app. Rugged and dependable, the Talion XG35 is built with a strong, lightweight aluminum housing and is recoil rated for calibers up to 12ga and .375 H&H. Its IPX7 waterproof rating, protecting it against rain and water immersion for short periods of time. The Talion XG35 is powered by a Pulsar APS5T rechargeable battery, giving the unit 7 hours of battery life on a single charge, more than enough time to complete a hunt. The Talion also boasts a selection of ten reticle shapes in nine color modes, precision aiming with Picture-in-Picture mode and a large selection of different color palettes, making it a versatile shooting tool for all environmental conditions. | Email us for ordering information atmediocreekthermal@gmail.com Join the new generation of hunting—go from day to night without changing optics. The Pulsar Trail LRF XQ50 thermal riflescope precisely detects targets and game up to 2,000 yards away. Its uncooled 640x480px micro-bolometric matrix at 17 μm pixel pitch provides unmatched clarity, contrast and highly-detailed thermal images even in total darkness. The picture in picture feature aids in accurate shot placement without losing field of view. A built-in laser rangefinder automatically captures and displays target distances up to 1,000 yards within +/- 1-yard accuracy. The high-frequency refresh rate displays rapid moving targets in real time without delays. Innovative technology automatically provides fast, reliable, repeatable and accurate target distances, as well as identifying cant and angle with the built-in laser rangefinder, accelerometer, and stadiametric rangefinder. A customizable user-friendly interface allows you to chose from 13 different digital reticles, including variable colors, patterns and brightness setting. Store three different zeroing profiles, including different reticles, at up to five distances in the Trail’s 8Gb memory. Record your hunts live or share with others later via the onboard WiFi and smartphone compatible Stream Vision app, also allowing you to stream live on YouTube and social media, transfer files, update firmware and even operate your scope remotely. Not exportable outside of the USA, read the policy here. *Click here to get notified when the product is back in stock!* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | https://youtu.be/-2ziBp-ArMA | Purchase Medio Bucks for your chance to win a $2,500 towards any of our products. | https://youtu.be/6DtlgruKhGE?si=g5G5FetVeiOQRLG6 | SPECIFICATIONS
KIT INCLUDES:HOGSTER RVOX 384X288 THERMAL SIGHTQR WEAPON MOUNT WITH 2 SCREWSTWO LITHIUM CR123 BATTERIESFRONT LENS PROTECTIVE CAPEYE PIECE RUBBER EYE GUARDSOFT CARRYING CASELENS CLEANING CLOTHINSTRUCTIONS MANUALON BOARD VIDEOTYPE C USB CABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.