Accessories
Each Trail LRF XP50 ships with the following accessories:
- Battery pack and charging kit
- USB cable
- Wireless remote control
- Fixed weaver/picatinny rail
- Cleaning cloth
- Carrying case
- Hex wrench
$5,999.97
Out of stock
Each Trail LRF XP50 ships with the following accessories:
Specifications:
Features:
Settings | Pulsar Trail 2 LRF XP50 Thermal Riflescope remove | N-Vision Halo-LR 3.5-14x50 Thermal Scope remove | PULSAR TALION XG35 THERMAL SCOPE remove | Pulsar Thermion 2 LRF XP50 PRO remove | Pulsar Thermion 2 XP50 2-16x 640x480 Thermal Imaging Scope remove | N-Vision HALO-XRF THERMAL SCOPE remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pulsar Trail 2 LRF XP50 Thermal Riflescope remove | N-Vision Halo-LR 3.5-14x50 Thermal Scope remove | PULSAR TALION XG35 THERMAL SCOPE remove | Pulsar Thermion 2 LRF XP50 PRO remove | Pulsar Thermion 2 XP50 2-16x 640x480 Thermal Imaging Scope remove | N-Vision HALO-XRF THERMAL SCOPE remove | ||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $5,999.97 | $7,494.99 | $4,299.97 | $5,999.99 | $4,999.97 | $9,495.00 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 8 in stock | 2 in stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 8 in stock | 2 in stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Email us for ordering information atmediocreekthermal@gmail.com The N-Vision Optics HALO-LR Thermal Scope comes equipped with state of the art 12 micron 640 x 480 thermal sensors offering outstanding image clarity and extended detection ranges. Built with a rugged composite housing and high end anti-reflective (AR) coated, high speed germanium optics, HALO-LR Thermal Scope is the ultimate solution for the serious hunter, operator, or shooting enthusiast. HALO-LR Thermal Scope features long lasting battery life, a waterproof housing, 60Hz refresh rate, digital zoom, and most impressively, unique Region of Interest (ROI) Optimization that enhances image clarity at your point of aim. Unlike comparable thermal scopes, HALO Thermal Scope allows the user to pre-set the desired size of interest in ¼, ½, or full screen modes. Additionally, HALO-LR Thermal Scope supports four unique reticles allowing shooters to customize their shoot by saving multiple reticle options and zeroes. HALO-LR Thermal Scope also provides four advanced polarity modes: white hot, black hot, black edge detect, and white edge detect. HALO-LR is built with a 50mm F1.2 objective lens offering thermal detection ranges (man sized target) of over a mile. Weighing just 800 g, HALO-LR offers unparalleled detection, recognition, and identification ranges for the long distance shooter. | Pulsars Talion XG35 offers the most advanced features the Talion family has to offer. With its 640x480 microbolometer sensor resolution and 12?m pixel pitch, the XG35 offers unparalleled thermal imagery with 2-16x magnification and a detection range of 1,914 yards. Its 1024x768 AMOLED display provides a crystal clear display, allowing hunters to see their environment in high definition, while any hunting memories can be preserved using the Talion XG35s built-in photo and video recording software, which works in conjunction with integrated Wi-Fi and the Stream Vision 2 app. Rugged and dependable, the Talion XG35 is built with a strong, lightweight aluminum housing and is recoil rated for calibers up to 12ga and .375 H&H. Its IPX7 waterproof rating, protecting it against rain and water immersion for short periods of time. The Talion XG35 is powered by a Pulsar APS5T rechargeable battery, giving the unit 7 hours of battery life on a single charge, more than enough time to complete a hunt. The Talion also boasts a selection of ten reticle shapes in nine color modes, precision aiming with Picture-in-Picture mode and a large selection of different color palettes, making it a versatile shooting tool for all environmental conditions. | Pulsar 2-16x Thermion 2 LRF XP50 Pro Thermal Imaging Rifle Scope |
Pulsar Thermion 2 XP50 640x480 Thermal Imaging Gun ScopeThe Pulsar Thermion 2 XP50 is the latest addition to Pulsar’s highly successful line of Thermion riflescopes. Its upgraded 640x480 thermal sensor detects extremely slight variations in heat signatures up to 1968 yards away – the Thermion 2 XP50 then delivers these highly-contrasted images on an immaculate 1024x768 AMOLED display. In addition to massive detection range and outstanding image quality, the Thermion 2 XP50 features a true 50mm objective lens and NETD <25mK —for higher object and background resolution—plus 2-16x digital magnification, enabling target acquisition in virtually any environmental conditions. With 10 reticle options, 8 distinct color palettes, and rock, forest, identification, and user modes, users can expect rich image delivery customized to their circumstance, whether that’s hunting, law enforcement, or other thermal purposes. To preserve those memories, the Thermion 2 XP50 boasts built-in recording with audio, Picture-in-Picture mode, and 16GB of memory storage. With its combined internal and external battery pack, the Thermion 2 XP50 allows hot-swapping so you don’t miss any of the action and can enjoy up to 7 hours of life without a reduction in performance. Not exportable outside of the USA, read the policy here. | HALO-XRF is N-Vision Optics' latest groundbreaking product that combines state-of-the-art BAE thermal imaging CORE with top customer demanded features, such as an integrated laser range finder, onboard video recording, and WiFi connectivity. HALO-XRF is proudly designed and built in the USA, making it the ultimate US-made thermal scope with integrated LRF available to the hunting market. Built-in Video and Audio Recording HALO-XRF eliminates the need for external recorders. Pixel accurate 60 Hz videos are internally captured and stored for later transfer to the user’s PC via USB connection. Streaming The streaming feature permits the user to stream videos over the WiFi connection and possibly broadcast the hunts in real-time to Youtube, Facebook, or any other social media if it is still allowed and available. Laser Range Finder HALO-XRF features a built-in laser range finder with a range of up to 1,000 yards/meters. Rechargeable 18650 Batteries HALO-XRF operates on two rechargeable 18650 batteries, providing up to 7 hours of run time (at room temperature). Zoom Sensitive Zeroing Reticle movement steps are zoom-dependent, which allows for the most precise zeroing. Reticles Eight reticle choices with two Mil-Dot reticles. USB-C Connector A Standard USB-C type cable is used for user software updates, downloading videos and still images, or powering up the HALO-XRF with an external 5V (USB) power source. | |||||||||||||||||||||||||||||||||||
Content |
| https://youtu.be/6DtlgruKhGE?si=g5G5FetVeiOQRLG6 | Specifications
| |||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.