PULSAR TALION XG35 THERMAL SCOPE
$4,299.97
Pulsars Talion XG35 offers the most advanced features the Talion family has to offer. With its 640×480 microbolometer sensor resolution and 12?m pixel pitch, the XG35 offers unparalleled thermal imagery with 2-16x magnification and a detection range of 1,914 yards.
Its 1024×768 AMOLED display provides a crystal clear display, allowing hunters to see their environment in high definition, while any hunting memories can be preserved using the Talion XG35s built-in photo and video recording software, which works in conjunction with integrated Wi-Fi and the Stream Vision 2 app.
Rugged and dependable, the Talion XG35 is built with a strong, lightweight aluminum housing and is recoil rated for calibers up to 12ga and .375 H&H. Its IPX7 waterproof rating, protecting it against rain and water immersion for short periods of time.
The Talion XG35 is powered by a Pulsar APS5T rechargeable battery, giving the unit 7 hours of battery life on a single charge, more than enough time to complete a hunt. The Talion also boasts a selection of ten reticle shapes in nine color modes, precision aiming with Picture-in-Picture mode and a large selection of different color palettes, making it a versatile shooting tool for all environmental conditions.
8 in stock
Guaranteed Safe Checkout
Quick Comparison
Settings | PULSAR TALION XG35 THERMAL SCOPE remove | Pulsar Thermion 2 LRF XP50 PRO remove | Pulsar Thermion 2 XP50 2-16x 640x480 Thermal Imaging Scope remove | Thermion 2 XQ50 Pro remove | Sightmark Wraith 4K Max 3-24x50 Digital Riflescope remove | Pulsar Thermion 2 LRF XG50 remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PULSAR TALION XG35 THERMAL SCOPE remove | Pulsar Thermion 2 LRF XP50 PRO remove | Pulsar Thermion 2 XP50 2-16x 640x480 Thermal Imaging Scope remove | Thermion 2 XQ50 Pro remove | Sightmark Wraith 4K Max 3-24x50 Digital Riflescope remove | Pulsar Thermion 2 LRF XG50 remove | ||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $4,299.97 | $5,999.99 | $4,999.97 | $3,499.97 | $699.99 | $5,999.97 | ||||||||||||||||||||||||||
Stock | 8 in stock | 2 in stock | Out of stock | 3 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||
Availability | 8 in stock | 2 in stock | Out of stock | 3 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Pulsars Talion XG35 offers the most advanced features the Talion family has to offer. With its 640x480 microbolometer sensor resolution and 12?m pixel pitch, the XG35 offers unparalleled thermal imagery with 2-16x magnification and a detection range of 1,914 yards. Its 1024x768 AMOLED display provides a crystal clear display, allowing hunters to see their environment in high definition, while any hunting memories can be preserved using the Talion XG35s built-in photo and video recording software, which works in conjunction with integrated Wi-Fi and the Stream Vision 2 app. Rugged and dependable, the Talion XG35 is built with a strong, lightweight aluminum housing and is recoil rated for calibers up to 12ga and .375 H&H. Its IPX7 waterproof rating, protecting it against rain and water immersion for short periods of time. The Talion XG35 is powered by a Pulsar APS5T rechargeable battery, giving the unit 7 hours of battery life on a single charge, more than enough time to complete a hunt. The Talion also boasts a selection of ten reticle shapes in nine color modes, precision aiming with Picture-in-Picture mode and a large selection of different color palettes, making it a versatile shooting tool for all environmental conditions. | Pulsar 2-16x Thermion 2 LRF XP50 Pro Thermal Imaging Rifle Scope |
Pulsar Thermion 2 XP50 640x480 Thermal Imaging Gun ScopeThe Pulsar Thermion 2 XP50 is the latest addition to Pulsar’s highly successful line of Thermion riflescopes. Its upgraded 640x480 thermal sensor detects extremely slight variations in heat signatures up to 1968 yards away – the Thermion 2 XP50 then delivers these highly-contrasted images on an immaculate 1024x768 AMOLED display. In addition to massive detection range and outstanding image quality, the Thermion 2 XP50 features a true 50mm objective lens and NETD <25mK —for higher object and background resolution—plus 2-16x digital magnification, enabling target acquisition in virtually any environmental conditions. With 10 reticle options, 8 distinct color palettes, and rock, forest, identification, and user modes, users can expect rich image delivery customized to their circumstance, whether that’s hunting, law enforcement, or other thermal purposes. To preserve those memories, the Thermion 2 XP50 boasts built-in recording with audio, Picture-in-Picture mode, and 16GB of memory storage. With its combined internal and external battery pack, the Thermion 2 XP50 allows hot-swapping so you don’t miss any of the action and can enjoy up to 7 hours of life without a reduction in performance. Not exportable outside of the USA, read the policy here. | Pulsar Thermion 2 XQ50 PRO Thermal Imaging RiflescopeThermion 2 Pro thermal imaging riflescopes are designed for use at night and during the day. They provide exceptional image quality even in adverse weather conditions such as fog, smog, and rain without being hindered by obstacles like branches, tall grass, dense foliage, or other debris. Unlike riflescopes based on electrical-to-optical converters, thermal imaging riflescopes do not require an external light source and are resistant to high illumination levels. These riflescopes are designed for hunting, target shooting and recreational shooting, observation, and orientation. FEATURES
|
Sightmark’s Wraith 4K Max digital riflescope is a harmony of technology, power and precision. In total darkness, the Wraith 4K Max utilizes an enhanced ultra-high definition 4000x3000 digital CMOS sensor to detect objects up to 500 yards away, and in daylight, this detection range is even further. The Wraith 4K’s sharp 1280x720 display resolution delivers crystal-clear imaging while 3-24x digital magnification gives users the versatility to adjust as needed. The Wraith 4K’s 850nm IR illuminator features 90 minutes of operating time on max, and its night vision mode and daytime color mode offer crisp, vibrant views of the environment. With a hardy aluminum housing, the Wraith 4K boasts built-in UHD 4K video recording with audio, 10 reticle options and an IPX5 water-resistant rating. Its rechargeable, internal battery provides up to 8 hours of power.
Features:
| |||||||||||||||||||||||||||
Content | https://youtu.be/6DtlgruKhGE?si=g5G5FetVeiOQRLG6 |
https://youtu.be/ugOlVp4AAxc
|
| https://youtu.be/ZmaAk_EquvU | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.