In Stock
Thermion 2 XQ50 Pro
$3,499.97
Pulsar Thermion 2 XQ50 PRO Thermal Imaging Riflescope
Thermion 2 Pro thermal imaging riflescopes are designed for use at night and during the day. They provide exceptional image quality even in adverse weather conditions such as fog, smog, and rain without being hindered by obstacles like branches, tall grass, dense foliage, or other debris.
Unlike riflescopes based on electrical-to-optical converters, thermal imaging riflescopes do not require an external light source and are resistant to high illumination levels.
These riflescopes are designed for hunting, target shooting and recreational shooting, observation, and orientation.
FEATURES
- Stadiametric rangefinder (estimate distance to object)
- Built-in 3-axis accelerometer gyroscope (slope angle indication)
- 3 levels of sensitivity enhancement: Normal, High, Ultra
- 3 calibration modes: manual, semi-automatic and automatic
- Smooth Digital Zoom
- Multiple reticle options
- Scalable reticles (proportional to Zoom)
- 5 zeroing profiles (10 distances per profile)
- One-shot “Freeze-Zeroing” function
- Precise “Zoom zeroing” (reducing the MOA per click when zooming in)
- 8-color display palette
- Pixel repair function
- “Display-Off” function
- Integrated Wi-Fi for remote control and personal device connectivity
- Device firmware update using the free Stream Vision 2 App
- High-strength aluminium alloy housing
- Recoil rated to .375H&H, 9.3×64 and 12-gauge
Video Recording
- Built-in photo and video recorder with audio
- 16 GB internal memory
- iOS and Android compatible
- Storing photos and videos in Cloud when using the Stream Vision 2 App
Battery Pack
- Built-in 4900 mAh Battery Pack APS5
- Quick-change rechargeable Li-Ion APS2/APS3 battery packs
- Internal and external battery charging via USB Type-C port
3 in stock
Guaranteed Safe Checkout
Quick Comparison
Settings | Thermion 2 XQ50 Pro remove | Pulsar Thermion 2 XP50 Pro Thermal Riflescope remove | (The Jason Brooks Signature Combo) - Sightmark Wraith HD 4x Digital Day/Night & Sniper Hog Coyote Cannon Light remove | Sightmark Wraith HD 4-23x50 Digital Day/Night remove | N-Vision HALO-XRF THERMAL SCOPE remove | Pulsar 2.5-10x Talion XQ38 Pro Thermal Imaging Rifle Scope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thermion 2 XQ50 Pro remove | Pulsar Thermion 2 XP50 Pro Thermal Riflescope remove | (The Jason Brooks Signature Combo) - Sightmark Wraith HD 4x Digital Day/Night & Sniper Hog Coyote Cannon Light remove | Sightmark Wraith HD 4-23x50 Digital Day/Night remove | N-Vision HALO-XRF THERMAL SCOPE remove | Pulsar 2.5-10x Talion XQ38 Pro Thermal Imaging Rifle Scope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,499.97 | $4,999.97 | $689.99 | $499.99 | $9,495.00 | $2,499.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | 3 in stock | Out of stock | Out of stock | 2 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 3 in stock | Out of stock | Out of stock | 2 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pulsar Thermion 2 XQ50 PRO Thermal Imaging RiflescopeThermion 2 Pro thermal imaging riflescopes are designed for use at night and during the day. They provide exceptional image quality even in adverse weather conditions such as fog, smog, and rain without being hindered by obstacles like branches, tall grass, dense foliage, or other debris. Unlike riflescopes based on electrical-to-optical converters, thermal imaging riflescopes do not require an external light source and are resistant to high illumination levels. These riflescopes are designed for hunting, target shooting and recreational shooting, observation, and orientation. FEATURES
| The Jason Brooks Signature Combo - "tested and approved by J.Brooks"Email us for ordering information atmediocreekthermal@gmail.com SightMark Wraith Features Day/Night mode – full color viewing for day use; black and white or classic green for night vision High-definition sensor – high resolution imaging with video recording in 1080p HD 8x digital zoom – a 4x optical system for up to 32x magnification HD photo or video recording (memory card not included). Reticle options – features 10 reticle options and 9 different colors for easier aiming and accuracy 5 weapon profiles to save zeroes for different firearms and calibers What's in the box? IR flashlight Objective lens cover Fixed picatinny mount User manual Along with the Sniper Hog Coyote Cannon Light pkg. This package comes with: 1 – Coyote Cannon Light with dimmer tail cap so you have complete control over the lights brightness. 1 – LED module installed in the light in your choice of color (Red, Green, White, IR). The LED module color determines the color of light your light will emit. Choose your LED module(s) color below. LED modules can be changed in the light in just seconds as it simply screws in and out. 1 – Lens cover to protect the lens when not in use. 2 - 21700 Batteries, 1- 21700 & 18650 Battery charger, 1 -Predator Pro Mount, *case, light handle and additional color LED modules not included but you can add them at a discounted price.* | Features Day/Night mode – full color viewing for day use; black and white or classic green for night vision High-definition sensor – high resolution imaging with video recording in 1080p HD 8x digital zoom – a 4x optical system for up to 32x magnification HD photo or video recording (memory card not included). Reticle options – features 10 reticle options and 9 different colors for easier aiming and accuracy 5 weapon profiles to save zeroes for different firearms and calibers What's in the box? IR flashlight Objective lens cover Fixed picatinny mount User manual | HALO-XRF is N-Vision Optics' latest groundbreaking product that combines state-of-the-art BAE thermal imaging CORE with top customer demanded features, such as an integrated laser range finder, onboard video recording, and WiFi connectivity. HALO-XRF is proudly designed and built in the USA, making it the ultimate US-made thermal scope with integrated LRF available to the hunting market. Built-in Video and Audio Recording HALO-XRF eliminates the need for external recorders. Pixel accurate 60 Hz videos are internally captured and stored for later transfer to the user’s PC via USB connection. Streaming The streaming feature permits the user to stream videos over the WiFi connection and possibly broadcast the hunts in real-time to Youtube, Facebook, or any other social media if it is still allowed and available. Laser Range Finder HALO-XRF features a built-in laser range finder with a range of up to 1,000 yards/meters. Rechargeable 18650 Batteries HALO-XRF operates on two rechargeable 18650 batteries, providing up to 7 hours of run time (at room temperature). Zoom Sensitive Zeroing Reticle movement steps are zoom-dependent, which allows for the most precise zeroing. Reticles Eight reticle choices with two Mil-Dot reticles. USB-C Connector A Standard USB-C type cable is used for user software updates, downloading videos and still images, or powering up the HALO-XRF with an external 5V (USB) power source. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
https://youtu.be/ugOlVp4AAxc
| Technical Specifications
| The Jason Brooks Signature Combo - "tested and approved by J.Brooks" See the future in high definition with the new Sightmark Wraith 4-32x50mm Digital Riflescope. Hunt with an advanced 1920x1080 HD sensor, providing full-color clarity in daytime; simply hit the left arrow to switch to night mode – with classic emerald or black and white viewing options. Sightmark introduces its new revolutionary and versatile digital riflescope, the perfect scope for day and nighttime use. The high-resolution Wraith is designed for all hunting applications including hog, predator and even deer. Customize your riflescope with 10 reticle options and 9 color choices to fit your needs. 4.5-hours of battery life with 4 AA batteries and an external Micro USB port expands options for power. Added features include a color mode for daytime shooting, black & white, or classic green and comes with a removable 850nm IR Illuminator with a detection range of 200 yards. Along with the Sniper Hog Coyote Cannon Light pkg. This package comes with: 1 – Coyote Cannon Light with dimmer tail cap so you have complete control over the lights brightness. 1 – LED module installed in the light in your choice of color (Red, Green, White, IR). The LED module color determines the color of light your light will emit. Choose your LED module(s) color below. LED modules can be changed in the light in just seconds as it simply screws in and out. 1 – Lens cover to protect the lens when not in use. 2 - 21700 Batteries, 1- 21700 & 18650 Battery charger, 1 -Predator Pro Mount, *case, light handle and additional color LED modules not included, but you can add them at a discounted price.* | BACK IN STOCK!!See the future in high definition with the new Sightmark Wraith 4-32x50mm Digital Riflescope. Hunt with an advanced 1920x1080 HD sensor, providing full-color clarity in daytime; simply hit the left arrow to switch to night mode – with classic emerald or black and white viewing options. Sightmark introduces its new revolutionary and versatile digital riflescope, the perfect scope for day and nighttime use. The high-resolution Wraith is designed for all hunting applications including hog, predator and even deer. Customize your riflescope with 10 reticle options and 9 color choices to fit your needs. 4.5-hours of battery life with 4 AA batteries and an external Micro USB port expands options for power. Added features include a color mode for daytime shooting, black & white, or classic green and comes with a removable 850nm IR Illuminator with a detection range of 200 yards. | Specifications
| Specifications for Pulsar 2.5-10x Talion XQ38 Thermal Imaging Rifle Scope:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.