Thermion 2 XQ50 Pro
$3,499.97
Pulsar Thermion 2 XQ50 PRO Thermal Imaging Riflescope
Thermion 2 Pro thermal imaging riflescopes are designed for use at night and during the day. They provide exceptional image quality even in adverse weather conditions such as fog, smog, and rain without being hindered by obstacles like branches, tall grass, dense foliage, or other debris.
Unlike riflescopes based on electrical-to-optical converters, thermal imaging riflescopes do not require an external light source and are resistant to high illumination levels.
These riflescopes are designed for hunting, target shooting and recreational shooting, observation, and orientation.
FEATURES
- Stadiametric rangefinder (estimate distance to object)
- Built-in 3-axis accelerometer gyroscope (slope angle indication)
- 3 levels of sensitivity enhancement: Normal, High, Ultra
- 3 calibration modes: manual, semi-automatic and automatic
- Smooth Digital Zoom
- Multiple reticle options
- Scalable reticles (proportional to Zoom)
- 5 zeroing profiles (10 distances per profile)
- One-shot “Freeze-Zeroing” function
- Precise “Zoom zeroing” (reducing the MOA per click when zooming in)
- 8-color display palette
- Pixel repair function
- “Display-Off” function
- Integrated Wi-Fi for remote control and personal device connectivity
- Device firmware update using the free Stream Vision 2 App
- High-strength aluminium alloy housing
- Recoil rated to .375H&H, 9.3×64 and 12-gauge
Video Recording
- Built-in photo and video recorder with audio
- 16 GB internal memory
- iOS and Android compatible
- Storing photos and videos in Cloud when using the Stream Vision 2 App
Battery Pack
- Built-in 4900 mAh Battery Pack APS5
- Quick-change rechargeable Li-Ion APS2/APS3 battery packs
- Internal and external battery charging via USB Type-C port
3 in stock
Guaranteed Safe Checkout
Quick Comparison
Settings | Thermion 2 XQ50 Pro remove | N-Vision HALO-XRF THERMAL SCOPE remove | NEW!!! BERING OPTICS HOGSTER VIBE 35mm remove | ( Jason Brooks SPECIAL) Sightmark Wraith HD 4-32x50 Digital Day/Night & Sniper Hog 66LRX Gun Light Combo remove | Pulsar 2.5-10x Talion XQ38 Pro Thermal Imaging Rifle Scope remove | InfiRay Outdoor RICO G-LRF 384 35mm Laser Rangefinding Thermal Weapon Sight remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thermion 2 XQ50 Pro remove | N-Vision HALO-XRF THERMAL SCOPE remove | NEW!!! BERING OPTICS HOGSTER VIBE 35mm remove | ( Jason Brooks SPECIAL) Sightmark Wraith HD 4-32x50 Digital Day/Night & Sniper Hog 66LRX Gun Light Combo remove | Pulsar 2.5-10x Talion XQ38 Pro Thermal Imaging Rifle Scope remove | InfiRay Outdoor RICO G-LRF 384 35mm Laser Rangefinding Thermal Weapon Sight remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,499.97 | $9,495.00 | $2,595.00 | $649.99 | $2,499.97 | $3,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | 2 in stock | 2 in stock | Out of stock | 3 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 2 in stock | 2 in stock | Out of stock | 3 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pulsar Thermion 2 XQ50 PRO Thermal Imaging RiflescopeThermion 2 Pro thermal imaging riflescopes are designed for use at night and during the day. They provide exceptional image quality even in adverse weather conditions such as fog, smog, and rain without being hindered by obstacles like branches, tall grass, dense foliage, or other debris. Unlike riflescopes based on electrical-to-optical converters, thermal imaging riflescopes do not require an external light source and are resistant to high illumination levels. These riflescopes are designed for hunting, target shooting and recreational shooting, observation, and orientation. FEATURES
| HALO-XRF is N-Vision Optics' latest groundbreaking product that combines state-of-the-art BAE thermal imaging CORE with top customer demanded features, such as an integrated laser range finder, onboard video recording, and WiFi connectivity. HALO-XRF is proudly designed and built in the USA, making it the ultimate US-made thermal scope with integrated LRF available to the hunting market. Built-in Video and Audio Recording HALO-XRF eliminates the need for external recorders. Pixel accurate 60 Hz videos are internally captured and stored for later transfer to the user’s PC via USB connection. Streaming The streaming feature permits the user to stream videos over the WiFi connection and possibly broadcast the hunts in real-time to Youtube, Facebook, or any other social media if it is still allowed and available. Laser Range Finder HALO-XRF features a built-in laser range finder with a range of up to 1,000 yards/meters. Rechargeable 18650 Batteries HALO-XRF operates on two rechargeable 18650 batteries, providing up to 7 hours of run time (at room temperature). Zoom Sensitive Zeroing Reticle movement steps are zoom-dependent, which allows for the most precise zeroing. Reticles Eight reticle choices with two Mil-Dot reticles. USB-C Connector A Standard USB-C type cable is used for user software updates, downloading videos and still images, or powering up the HALO-XRF with an external 5V (USB) power source. |
Email us for ordering information atmediocreekthermal@gmail.com SightMark Wraith Features Day/Night mode – full color viewing for day use; black and white or classic green for night vision High-definition sensor – high resolution imaging with video recording in 1080p HD 8x digital zoom – a 4x optical system for up to 32x magnification HD photo or video recording (memory card not included). Reticle options – features 10 reticle options and 9 different colors for easier aiming and accuracy 5 weapon profiles to save zeroes for different firearms and calibers What's in the box? IR flashlight Objective lens cover Fixed picatinny mount User manual Sniper Hog 66LRX Light Package Comes with: 1 - 66LRX rifle light with remote wired Eliminator switch that you can turn the light on half power or full power and works both as a pressure switch and on/off switch. 1- LED modules in your choice of color(Red, Green, White, IR). The LED module color determines the color of light your light will emit. Choose your LED modules color(s) above. LED modules can be changed in the light in just seconds as it simply screws in and out. 1 - Lens cover to protect the lens when not in use. 1 - Normal flashlight tail cap 1 - 18650 Fast Battery charger with USB plug, AC and DC adapter plugs. Will charge 1 fully drained 18650 3500mA battery in about 1.5 hours. 2 - 18650 3500ma protected batteries made by Samsung. 1 - Height adjustable Quick Release mount that will mount to 1 inch, 30mm and 35mm scope tubes and to a weaver/picatinny rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
https://youtu.be/ugOlVp4AAxc
| Specifications
| SPECIFICATIONS
KIT INCLUDES:HOGSTER RVOX 384X288 THERMAL SIGHTQR WEAPON MOUNT WITH 2 SCREWSTWO LITHIUM CR123 BATTERIESFRONT LENS PROTECTIVE CAPEYE PIECE RUBBER EYE GUARDSOFT CARRYING CASELENS CLEANING CLOTHINSTRUCTIONS MANUALON BOARD VIDEOTYPE C USB CABLE | BACK IN STOCKSee the future in high definition with the new Sightmark Wraith 4-32x50mm Digital Riflescope. Hunt with an advanced 1920x1080 HD sensor, providing full-color clarity in daytime; simply hit the left arrow to switch to night mode – with classic emerald or black and white viewing options. Sightmark introduces its new revolutionary and versatile digital riflescope, the perfect scope for day and nighttime use. The high-resolution Wraith is designed for all hunting applications including hog, predator and even deer. Customize your riflescope with 10 reticle options and 9 color choices to fit your needs. 4.5-hours of battery life with 4 AA batteries and an external Micro USB port expands options for power. Added features include a color mode for daytime shooting, black & white, or classic green and comes with a removable 850nm IR Illuminator with a detection range of 200 yards. Along with the Sniper Hog 66LRX Gun hunters pkg. Adjustable focus so you can go from a flood beam to spot beam allowing you to put just the right amount of light on your target. Interchangeable LED modules so you can easily change the color. Dimmer tail cap available for this light in the options above for $15.00 so you can have full control over your lights brightness if desired. Fully interchangeable with our 38LRX and 50LRX lights so you can easily convert this light to our 38LRX or 50LRX by buying a 38LRX or 50LRX head. Runs on 1 18650 Rechargeable battery. Distances each color will shine in yards when light is in spot beam: Red = 720, Green = 744, White = 1023. Distance you can see with Digital night vision: IR 850nm = 600 yards, IR 940nm = 350 yards. Distance you can see with Gen 3 Night vision: IR 850nm = 1700 yards, IR 940nm = 1200 yards. | Specifications for Pulsar 2.5-10x Talion XQ38 Thermal Imaging Rifle Scope:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.